BRISA RANCH
Location: | Pescadero |
Contact: | brisaranch.com |
Cost: | $32/medium weekly box/$39 large weekly box |
Produce: | Fruit, vegetables, walnuts, cut flowers, herbs |
Time of Year: | June-November |
Dropsites: | Burlingame, Half Moon Bay, Oakland, Pescadero, San Francisco, San Mateo |
COMMON ROOTS FARM
Location: | Santa Cruz |
Contact: | commonroots.org |
Cost: | Visit website for details of the 2023 Season |
Produce: | Fruit, vegetables, cut flowers, farmstead prepared foods |
Time of Year: | May-October |
Dropsites: | Santa Cruz, Mountain View |
DIRTY GIRL PRODUCE
Location: | Freedom |
Contact: | 831.566.2433 info@dirtygirlproduce.com |
Cost: | A variety of options including farmstead prepared foods available for pick-up at farmers markets or deliveries to Santa Cruz County locations on Wednesdays and Saturdays. Check website or call for details Organic Produce and canned tomatoes |
Time of Year: | Year-round |
Dropsites: | Santa Cruz, East Bay, San Francisco and delivery throughout parts of Santa Cruz County |
EATING WITH THE SEASONS
Location: | Multiple Farms |
Contact: | eatwiththeseasons.com 831.245.8125 |
Cost: | $28-$61 per week |
Produce: | Organic produce with add-on options such as pasture-raised eggs and meat, organic bread, preserved and prepared foods, and cheese |
Time of Year: | Year-round |
Dropsites: | From Hollister to San Francisco |
ESPERANZA COMMUNITY FARMS
Location: | Watsonville |
Contact: | esperanzacommunityfarms.org |
Cost: | $27-39/week |
Produce: | Leafy greens, vegetables, herbs and delicious fruits grown organically by a team of 16 farmers. |
Time of Year: | May-November 12 |
Dropsites: | Watsonville and Salinas |
FIFTH CROW FARM
Location: | Pescadero |
Contact: | fifthcrowfarm.com |
Cost: | $30/week |
Produce: | Vegetables, flowers, eggs, dried beans |
Time of Year: | May-November |
Dropsites: | Santa Cruz, Davenport, SF Bay Area |
GARDEN VARIETY CHEESE
Location: | Royal Oaks |
Contact: | 831.761.3630 gardenvarietycheese.com |
Cost: |
Ewe shares: $100 for $110 credit in cheese, yogurt, meat and eggs $250 for $280 credit $500 for $575 credit (includes Monkeyflower Ranch t-shirt) $1,000 for $1,150 credit (includes t-shirt and 2 tickets to a farm dinner) |
Produce: | Sheep’s milk dairy products, lamb, pork, pastured eggs |
Time of Year: | Year-round |
Dropsites: | Credits redeemable at select markets in Mountain View, Oakland, Santa Cruz, San Francisco and at the Royal Oaks farmstand |
H&H FRESH FISH CO.
Location: | Santa Cruz |
Contact: | Hans or Heidi 831.462.FISH info@hhfreshfish.com hhfreshfish.com |
Cost: |
One meal per week membership: $12 Two meal per week membership: from $23 Members have the option to add specialty items like smoked fish, poke, grilling oysters, clams, sardines, rockfish, etc. |
Produce: | Seafood |
Time of Year: | Year-round |
Dropsites: | Santa Cruz, Santa Cruz Harbor, Scotts Valley, Soquel, Aptos, Los Gatos, Los Altos, Santa Clara, Campbell, Mountain View, plus optional home delivery |
HOMELESS GARDEN PROJECT
Location: | Santa Cruz |
Contact: |
homelessgardenproject.org csa@homelessgardenproject.org 831.426.3609 |
Cost: | $525 U-Pick and $700 Pick Up / for the season |
Produce: | Vegetables, Fruits, Herbs and Flowers. Optional add-ons include jams/jellies, baking mixes and apothecary products |
Time of Year: | May-October Optional 4 week fall season extension available for additional cost of $115 |
Dropsites: | Santa Cruz |
LIVE EARTH FARM
Location: | Watsonville |
Contact: | liveearthfarm.net |
Cost: | $25 minimum for customizable CSA, where you can choose what’s in your box |
Produce: | Fruit, vegetables, nuts, herbs, farmstead products, bread, eggs |
Time of Year: | April-November |
Dropsites: | Carmel, Cupertino, Gilroy, Los Gatos, Marina, Menlo Park, Monterey, Morgan Hill, Pacific Grove, Palo Alto, Redwood City, Salinas, San Carlos, San Jose, Santa Cruz County, Sunnyvale |
MORRIS GRASSFED
Location: | San Juan Bautista |
Contact: | morrisgrassfed.com 831.623.2933 |
Cost: | Online store, prices vary depending on cut |
Produce: | Grassfed beef |
Time of Year: | Year-round |
Dropsites: | Aptos, Berkeley, Fremont, Gilroy, Monterey, Palo Alto, Pleasanton, Sacramento, San Francisco, San Jose, San Juan Bautista, Scott’s Valley |
OYA ORGANIC FARM
Location: | Hollister |
Contact: | oyaorganicfarm.com |
Cost: | $32-$44/week |
Produce: | Vegetables, fruit, herbs, option to add farmstead preserved and prepared foods |
Time of Year: | Year-round |
Dropsites: | Albany, Berkeley, Cupertino, El Cerrito, Hollister, Menlo Park, Palo Alto, Piedmont, San Francisco, San Jose |
REAL GOOD FISH
Location: | Moss Landing |
Contact: | realgoodfish.com 831.332.1234 |
Cost: |
$16.50 medium plan $29 classic plan $40 large plan Plan sizes depend upon week’s catch, which may include: tuna, salmon, Starry flounder, calamari, mussels, swordfish, halibut and more |
Produce: | Seasonal local seafood, other protein products |
Time of Year: | Year-round |
Dropsites: | Locations from Carmel Valley to Davis |
SANTA CRUZ PERMACULTURE FARM
Location: | Davenport |
Contact: | santacruzpermaculture.com/csa |
Cost: | Full share: $39/week; Small share: $25/week |
Produce: | Vegetables, fruit, cut flowers, eggs, artisanal products |
Time of Year: | June – November |
Dropsites: | Davenport, Santa Cruz, Los Gatos, Santa Clara, Sunnyvale, Palo Alto |
SAVOR THE LOCAL
Location: | Monterey |
Contact: | savorthelocal.com |
Cost: | Visit website for details |
Produce: | CSA delivery service for participating local organic farms |
Time of Year: | Year-round |
Dropsites: | Delivery available to Monterey and Santa Cruz counties |
SEA TO SKY FARM
Location: | Bonny Doon, Davenport |
Contact: | seatoskyfarm.com |
Cost: | $25 individual share/$40 family share |
Produce: | Fruit, vegetables, cut flowers, herbs |
Time of Year: | May-December |
Dropsites: | Bonny Doon, Felton, Santa Cruz |
SERENDIPITY ORGANIC FARM
Location: | Carmel |
Contact: | serendipityorganics.com 831.521.7386 |
Cost: | $30/week |
Produce: | Vegetables, fruit |
Time of Year: | Year-round |
Dropsites: | Carmel |
About the author
At Edible Monterey Bay, our mission is to celebrate the local food culture of Santa Cruz, San Benito and Monterey Counties, season by season. We believe in sustainability, and we believe everyone has a right to healthful, clean and affordable food. We think knowing where our food comes from is powerful, and we hope our magazine, website and newsletters inspire readers to get to know and support our local growers, fishers, chefs, vintners and food artisans.
- Edible Monterey Bayhttps://www.ediblemontereybay.com/author/ediblemontereybay/
- Edible Monterey Bayhttps://www.ediblemontereybay.com/author/ediblemontereybay/
- Edible Monterey Bayhttps://www.ediblemontereybay.com/author/ediblemontereybay/
- Edible Monterey Bayhttps://www.ediblemontereybay.com/author/ediblemontereybay/